Fluidall offers a multitude of Cylindrical Tank Systems & Large Vertical Storage Tanks that provide reliable, high-capacity storage for a wide range of industrial, agricultural, and commercial fluids.
From oils and lubricants in manufacturing facilities to fertilizers and pesticides on farms, large cylindrical tanks store help businesses safely store and manage bulk fluids. Fleet maintenance shops and chemical distributors also rely on them to streamline operations and ensure organized, accessible storage. With capacities ranging from 10 gallons to 13,000 gallons, these tanks support efficient fluid handling and keep operations running smoothly.
Our plastic cylindrical tank systems are designed for vertical storage applications. Our above ground cylindrical tanks store an array bulk fluids and oils. The vertical cylindrical storage tanks are offered in capacities from 10 gallons to 13,000 gallons. They are manufactured from medium- or high-density polyethylene with UV inhibitors, and conform to the requirements of NSF/ANSI Standard 61.
Please contact us with your vertical tank needs. We all offer accessories for complete cylindrical tank solutions, such as drip trays and cylindrical tank stands.
C205-1 Gravity Feed Cylindrical Tank System Includes 205 Gallon Tank, 24" Cylindrical Stand, Drip Tray Assembly and Gravity Feed Kit. System Dimensions (Fully Assembled): 32"W x 42"D x 90"H. Tank Openings: (2) 2" Top, (1) 1" Bottom Bulkhead.
Part No. | Vertical Tank Capacity | Tank Diameter | Tank Height | Fill Port | Drain Size |
---|---|---|---|---|---|
44844 | 10 Gallons | 12″ | 26″ | 8″ | 3/4″ |
44846 | 20 Gallons | 16″ | 28″ | 8″ | 3/4″ |
41867 | 25 Gallons | 18″ | 29″ | 5″ | 3/4″ |
44848 | 40 Gallons | 18″ | 42″ | 8″ | 3/4″ |
41865 | 50 Gallons | 18″ | 53″ | 5″ | 3/4″ |
45192 | 65 Gallons | 23″ | 43″ | 8″ | 1 1/4″ |
41863 | 75 Gallons | 23″ | 49″ | 8″ | 1 1/4″ |
41861 | 100 Gallons | 28″ | 43″ | 8″ | 1 1/4″ |
40803 | 105 Gallons | 23″ | 63″ | 8″ | 2″ |
44102 | 130 Gallons | 32″ | 46″ | 8″ | 1 1/4″ |
41859 | 150 Gallons | 30″ | 56″ | 8″ | 1 1/4″ |
44536 | 160 Gallons | 28″ | 69″ | 8″ | 2″ |
C205 | 205 Gallons | 32″ | 63″ | (2) 2″ | 1″ |
47401 | 210 Gallons | 32″ | 67″ | 16″ | 2″ |
40320 | 220 Gallons | 42″ | 44″ | 5″ | 1 1/4″ |
44538 | 225 Gallons | 31″ | 77″ | 8″ | 2″ |
41854 | 250 Gallons | 30″ | 89″ | 8″ | 2″ |
45875 | 265 Gallons | 31″ | 91″ | 8″ | 2″ |
40213 | 300 Gallons | 35″ | 79″ | 16″ | 2″ |
40148 | 500 Gallons | 48″ | 73″ | 16″ | 2″ |
40023 | 550 Gallons | 67″ | 44″ | 16″ | 2″ |
40606 | 750 Gallons | 48″ | 103″ | 16″ | 2″ |
42214 | 850 Gallons | 48″ | 118″ | 16″ | 2″ |
40152 | 1,000 Gallons | 64″ | 80″ | 16″ | 2″ |
40070 | 1,100 Gallons | 87″ | 53″ | 16″ | 2″ |
40144 | 1,500 Gallons | 64″ | 116″ | 16″ | 2″ |
40010 | 1,700 Gallons | 87″ | 74″ | 16″ | 2″ |
47109 | 2,000 Gallons | 64″ | 152″ | 16″ | 2″ |
40178 | 2,100 Gallons | 87″ | 89″ | 16″ | 2″ |
40051 | 2,500 Gallons | 95″ | 91″ | 16″ | 2″ |
40754 | 3,000 Gallons | 95″ | 109″ | 16″ | 2″ |
41403 | 4,200 Gallons | 102″ | 131″ | 16″ | 3″ |
40164 | 5,000 Gallons | 102″ | 152″ | 16″ | 3″ |
40226 | 6,000 Gallons | 102″ | 182″ | 16″ | 3″ |
40224 | 6,500 Gallons | 119″ | 150″ | 16″ | 3″ |
40663 | 7,800 Gallons | 119″ | 176″ | 16″ | 3″ |
44395 | 8,400 Gallons | 120″ | 187″ | 16″ | 3″ |
43128 | 10,000 Gallons | 141″ | 160″ | 22″ | 3″ |
44015 | 13,000 Gallons | 144″ | 198″ | 22″ | 3″ Stainless Steel Bolted Fitting |
Cylindrical Tank Packages for Waste Coolant
Our Cylindrical tanks are an ideal solution to collect and recycle used antifreeze. Available in 165 and 300 gallon capacities, the tanks have two top openings for the waste coolant pump and an overfill shutoff valve. These cylindrical waste coolant tanks are designed to prevent overfilling storage tanks during a pressurized fill.