Product List/Part Numbers
Tote-A-Lube Series TanksTote-A-Lube Tank Kits include: The specified number of tanks, stand with 24" legs, drip tray holder with pans and screens, required poly fittings, poly tubing, plastic hose clamps, small tube Rector Seal no. 5, and brass spring release valves. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART # | |||||
| T35-1 | 1-T35 Tote-A-Lube tank with above package | ||||
| T35-2 | 2-T35 Tote-A-Lube tanks stacked, with above package | ||||
| T35-3 | 3-T35 Tote-A-Lube tanks stacked, with above package | ||||
| T35-4 | 4-T35 Tote-A-Lube tanks stacked, with above package | ||||
| T70-1 | 1-T70 Tote-A-Lube tank, with above package | ||||
| T70-2 | 2-T70 Tote-A-Lube tanks stacked, with above package | ||||
| T70-3 | 3-T70 Tote-A-Lube tanks stacked, with above package | ||||
| T120-1 | 1-T120 Tote-A-Lube tank, with above package | ||||
| T120-2 | 2-T120 Tote-A-Lube tanks stacked, with above package | ||||
| T180-1 | 1-T180 Tote-A-Lube tank, with above package | ||||
| T180-2 | 2-T180 Tote-A-Lube tanks stacked, with above package | ||||
| T240-1 | 1-T240 Tote-A-Lube tank, with above package | ||||
| T240-2 | 2-T240 Tote-A-Lube tanks stacked, with above package | ||||
| * For stand with 36" legs, add "36" to the end of the above part numbers | |||||
| Tote-A-Lube Tanks | Tank Dimension | Fill Opening | Outlet Size | ||
| T35 | 35 Gallon Stackable Tank | 32" x 32" x 10"H | 2 x 2" | 1" | |
| T70 | 70 Gallon Stackable Tank | 32" x 32" x 20"H | 2 x 2" | 1" | |
| T120 | 120 Gallon Stackable Tank | 32" x 32" x 32"H | 2 x 2" | 1" | |
| T180 | 180 Gallon Stackable Tank | 42" x 42" x 32"H | 2 x 2" | 1" | |
| T240 | 240 Gallon Stackable Tank | 42" x 42" x 42"H | 2 x 2" | 1" | |
| Stands/Brackets - Tote-A-Lube Tanks | |||||
| SS | Steel stand for stacking 35, 70 or 120 gallon tanks without legs | ||||
| SS024 | Steel stand for stacking 35, 70 or 120 gallon tanks with 24" legs | ||||
| SS036 | Steel stand for stacking 35, 70 or 120 gallon tanks with 36" legs | ||||
| LSSS | Steel Leg Brackets for SS | ||||
| HWSS | Horizontal wall strap for 35,70and 120 gal tanks | ||||
| LS | Steel stand for stacking 180 or 240 gallon tanks without legs | ||||
| LS024 | Steel stand for stacking 180 or 240 gallon tanks with 24" legs | ||||
| LS036 | Steel stand for stacking 180 or 240 gallon tanks with 36" legs | ||||
| LSLS | Steel Leg Brackets for LS | ||||
| HWSL | Horizontal wall strap for 180 and 240 gal tanks | ||||
| Elbow Mount | |||||
| EBM | Elbow mount for the stand (one needed for each tank that is stacked) | ||||
| Drip Tray Frames/Pans/Screens - Tote-A-Lube Tanks | |||||
| DTHS | Steel drip tray holder, 3 pans/screens for 35, 70, 120 Tote-A-Lube | ||||
| DPTHS | Steel drip tray holder for 35, 70, 120 Tote-A-Lube | ||||
| DTHL | Steel drip tray holder, 2 pans and screens for 180 or 240 gallon stands | ||||
| DPTHL | Steel drip tray holder, 2 pans and screens for 180 or 240 gallon stands | ||||
| DTO1 | Drip Tray 11.25" X 11.25" | ||||
| DTS | Drip Tray Screen for DT01 11.25" X 11.25" | ||||
WALL-STACKER Series Tanks
WALL-STACKER Tank Packages include: The specified number of tanks, stand with 24" legs, drip tray holder with pans and screens, required poly fittings, poly tubing, plastic hose clamps, small tube of Rector Seal no. 5, and brass spring release valves.
| WS32-1 | 1-WS32 WALL-STACKER Tank, with above package | ||||
| WS32-2 | 2-WS32 WALL-STACKER Tanks stacked, with above package | ||||
| WS32-3 | 3-WS32 WALL-STACKER Tanks stacked, with above package | ||||
| WS32-4 | 4-WS32 WALL-STACKER Tanks stacked, with above package | ||||
| WS71-1 | 1-WS71 WALL-STACKER Tank, with above package | ||||
| WS71-2 | 2-WS71 WALL-STACKER Tanks stacked, with above package | ||||
| WS71-3 | 3-WS71 WALL-STACKER Tanks stacked, with above package | ||||
| WS115-1 | 1-WS115 WALL-STACKER Tank, with above package | ||||
| WS115-2 | 2-WS115 WALL-STACKER Tanks stacked, with above package | ||||
| * For stand with 36" legs, add "36" to the end of the above part numbers | |||||
| WALL-STACKER Tanks | Tank Dimension | Fill Opening | Outlet Size | ||
| WS32 | 32 Gallon WALL-STACKER Tank | 18" x 36" x 15"H | 2 x 2" | 1" | |
| WS71 | 71 Gallon WALL-STACKER Tank | 18" x 36" x 30"H | 2 x 2" | 1" | |
| WS115 | 115 Gallon WALL-STACKER Tank | 18" x 36" x 45"H | 2 x 2" | 1" | |
| Stands - WALL-STACKER | |||||
| SW | Steel stand for stacking WALL-STACKERS without legs | ||||
| SW3 | Steel stand for stacking WALL-STACKERS with 3" legs | ||||
| SW12 | Steel stand for stacking WALL-STACKERS with 12" legs | ||||
| SW24 | Steel stand for stacking WALL-STACKERS with 24" legs | ||||
| SW36 | Steel stand for stacking WALL-STACKERS with 36" legs | ||||
| Elbow Mount | |||||
| EBM | Elbow mount for the stand (one needed for each tank that is stacked) | ||||
| Wall Straps - Required for WALL-STACKERS | |||||
| FS15 | 2 steel wall straps to secure all wall tanks to wall and stand - 17" | ||||
| FS30 | 2 steel wall straps to secure all wall tanks to wall and stand - 32" | ||||
| FS45 | 2 steel wall straps to secure all wall tanks to wall and stand - 47" | ||||
| FS60 | 2 steel wall straps to secure all wall tanks to wall and stand - 62" | ||||
| FS75 | 2 steel wall straps to secure all wall tanks to wall and stand - 77" | ||||
| FS90 | 2 steel wall straps to secure all wall tanks to wall and stand - 92" | ||||
| Drip Tray Frames/Pans/Screens For WALL-STACKERS | |||||
| DTHS | Steel drip tray holder, 3 pans/screens for WALL-STACKERS | ||||
| DTHWS | Side Mount Steel drip tray holder, 1 pan and screen for WALL-STACKERS | ||||
| DTO1 | Drip Tray 11.25" X 11.25" | ||||
| DTS | Drip Tray Screen for DT01 11.25" X 11.25" | ||||
Cylindrical & Portable Tanks
| Cylindrical Tanks | Tank Dimension | Fill Opening | Outlet Size | ||
| C25 | 25 Gallon Cylindrical Tank | 18" OD x 29"H | 5" | 3/4" | |
| C50 | 50 Gallon Cylindrical Tank | 18" OD x 53"H | 8" | 3/4" | |
| C65 | 65 Gallon Cylindrical Tank | 23" OD x 42"H | 5" | NA | |
| C75 | 75 Gallon Cylindrical Tank | 23" OD x 49"H | 8" | 1-1/4" | |
| C100 | 100 Gallon Cylindrical Tank | 28" OD x 43"H | 8" | 1-1/4" | |
| C105 | 105 Gallon Cylindrical Tank | 23" OD x 63"H | 8" | 2" | |
| C150 | 150 Gallon Cylindrical Tank | 30" OD x 56"H | 8" | 1-1/4" | |
| C165 | 165 Gallon Cylindrical Tank | 31" OD x 56"H | 16" | 2" | |
| C205 | 205 Gallon Cylindrical Tank - | 32" OD x 63" H | 2 x 2" | 1" | |
| C250 | 250 Gallon Cylindrical Tank | 30" OD x 89"H | 8" | 2" | |
| C300 | 300 Gallon Cylindrical Tank | 36" OD x 79"H | 16" | 2" | |
| C500 | 500 Gallon Cylindrical Tank | 48" OD x 73"H | 16" | 2" | |
| C550 | 550 Gallon Cylindrical Tank | 67" OD x 44"H | 16" | 2" | |
| C750 | 750 Gallon Cylindrical Tank | 48" OD x 103"H | 16" | 2" | |
| C850 | 850 Gallon Cylindrical Tank | 48" OD x 118"H | 16" | 2" | |
| C1000 | 1000 Gallon Cylindrical Tank | 64" OD x 80"H | 16" | 2" | |
| C2000 | 2000 Gallon Cylindrical Tank | 64" OD x 152"H | 16" | 2" | |
| C3000 | 3000 Gallon Cylindrical Tank | 91" OD x 119"H | 16" | 2" | |
| C4000 | 4000 Gallon Cylindrical Tank | 102" OD x 125"H | 16" | 3" | |
| C5000 | 5000 Gallon Cylindrical Tank | 102" OD x 152"H | 16" | 3" | |
| 5000+ | For Cylindrical tanks larger than 5000 Gallons - Call Customer Service | ||||
| Stands - Cylindrical Tanks | |||||
| CS18 | Steel Stand for 18" DIA Cylindrical Tank with 24"legs | ||||
| CS23 | Steel Stand for 23" DIA Cylindrical Tank with 24"legs | ||||
| CS28 | Steel Stand for 28" DIA Cylindrical Tank with 24"legs | ||||
| CS32 | Steel Stand for 32" DIA Cylindrical Tank with 24"legs | ||||
| CS36 | Steel Stand for 36" DIA Cylindrical Tank with 24"legs | ||||
| CS48 | Steel Stand for 48" DIA Cylindrical Tank with 24"legs | ||||
| Custom Leg Lengths available for Cylindrical Stands | |||||
| Drip trays - Cylindrical Stands | |||||
| DTHC | Steel drip tray holder, 1 pan and screen for CS32 stand | ||||
| DTO1 | Drip Tray 11.25" X 11.25" | ||||
| DTS | Drip Tray Screen for DT01 11.25" X 11.25" | ||||
| Portable Tanks/Castered Stands/Filter Carts | Tank Dimension | Fill Opening | Outlet Size | ||
| TP60 | 60 Gallon Portable Tank - 32" x 32" x 20"H | 32" x 32" x 20"H | 2" | 1" | |
| TP120 | 120 Gallon Portable Tank w/ Removable Pallet | 34" x 34" x 34"H | 2 x 2" | 1" | |
| FC132 | Steel Filtration cart with single 32 gallon tank | ||||
| FC232 | Steel Filtration cart with double 32 gallon tank | ||||
| FC171 | Steel Filtration cart with single 71 gallon tank | ||||
| OFDP1 | Oil Filtration Dispensing Panel for single tank | ||||
| OTC | Oil Transfer cart | ||||
| SSC | Steel Stand with 4 swivel casters for 35, 70 and 120 gallon tanks | ||||
| LSC | Steel Stand with 4 swivel casters for 180 or 240 gallon tanks | ||||
| SECONDARY CONTAINMENT | Dimensions | ||||
| CV150 | 150 Gallon Secondary Containment Vessel | 36"W x 48"L x 22"H | |||
| CV200 | 200 Gallon Secondary Containment Vessel | 46"W x 64"L x 22"H | |||
| CV250 | 250 Gallon Secondary Containment Vessel | 68"W x 92"L x 11"H | |||
| CV360 | 360 Gallon Secondary Containment Vessel | 69"W x 93"L x 16"H | |||
| CV500 | 500 Gallon Secondary Containment Vessel | 80"W x 92"L x 19"H | |||
| CV1300 | 1300 Gallon Secondary Containment Vessel | 97"W x 175"L x 22"H | |||
| CV1350 | 1350 Gallon Secondary Containment Vessel | 87"Dia x 53"H | |||
| Transport/Storage Jugs | |||||
| TSD2 | Transport Drum 2 liter | ||||
| TSD5 | Transport Drum 5 liter | ||||
| TSD10 | Transport Drum 10 liter | ||||
| TSL6 | Transport Drum Lid w/ 6MM Nozzle | ||||
| TSL12 | Transport Drum Lid w/ 12MM Nozzle | ||||
| TSL25 | Transport Drum Lid w/ 25MM Nozzle | ||||
| TSH6 | Transport Drum Lid Hose Extension w/ 6MM Nozzle | ||||
| TSH12 | Transport Drum Lid Hose Extension w/ 12MM Nozzle | ||||
| TSH25 | Transport Drum Lid Hose Extension w/ 25MM Nozzle | ||||
| TSPL | Transport Drum Pump Lid | ||||
| TSHP | Transport Drum Piston Hand Pump | ||||
| DF10 | Drain Funnel 10" openingw/ lid, screen and 2" male thread | ||||
| Tank Stands | |||||
| SS | Steel stand for stacking 35, 70 or 120 gallon tanks without legs | ||||
| SS024 | Steel stand for stacking 35, 70 or 120 gallon tanks with 24" legs | ||||
| SS036 | Steel stand for stacking 35, 70 or 120 gallon tanks with 36" legs | ||||
| LS | Steel stand for stacking 180 or 240 gallon tanks without legs | ||||
| LS024 | Steel stand for stacking 180 or 240 gallon tanks with 24" legs | ||||
| LS036 | Steel stand for stacking 180 or 240 gallon tanks with 36" legs | ||||
| SW | Steel stand for stacking WALL-STACKERS without legs | ||||
| SW3 | Steel stand for stacking WALL-STACKERS with 3" legs | ||||
| SW12 | Steel stand for stacking WALL-STACKERS with 12" legs | ||||
| SW24 | Steel stand for stacking WALL-STACKERS with 24" legs | ||||
| SW36 | Steel stand for stacking WALL-STACKERS with 36" legs | ||||
| CS18 | Steel Stand for 18" DIA Cylindrical Tank with 24"legs | ||||
| CS23 | Steel Stand for 23" DIA Cylindrical Tank with 24"legs | ||||
| CS28 | Steel Stand for 28" DIA Cylindrical Tank with 24"legs | ||||
| CS32 | Steel Stand for 32" DIA Cylindrical Tank with 24"legs | ||||
| CS36 | Steel Stand for 3618" DIA Cylindrical Tank with 24"legs | ||||
| CS48 | Steel Stand for 4818" DIA Cylindrical Tank with 24"legs | ||||
| Stand Legs | |||||
| L1.2524 | Steel stand legs (threaded) - 1.25" X 24" | ||||
| L1.2536 | Steel stand legs (threaded) - 1.25" X 36" | ||||
| L1.524 | Steel stand legs (threaded) - 1.5" X 24" | ||||
| L1.536 | Steel stand legs (threaded) - 1.5" X 36" | ||||
| Custom leg lengths available for all stands | |||||
| Caster Stands | |||||
| SSC | Steel Stand with 4 swivel casters for 35, 70 and 120 gallon tanks | ||||
| LSC | Steel Stand with 4 swivel casters for 180 or 240 gallon tanks | ||||
| LCK | Caster kit only for all stands | ||||
| Brackets/Leg Supports | |||||
| LSSS | Leg support brace for small stand | ||||
| LSLS | Leg support brace for large stand | ||||
| CBR | Steel converting bracket to stack 35/70/120 tanks on top 180/ 240 gal. | ||||
| APBR | Air pump bracket for 180/240 tanks. Must be used together with a CBR | ||||
| HRBR | Hose reel mounting bracket for legs of LS124 Stand- 180/240 tanks only | ||||
| DRIP TRAY HOLDERS | |||||
| DTHS | Steel drip tray holder, 3 pans/screens for small stands and Wall Stackers | ||||
| DTHL | Steel drip tray holder, 2 pans and screens for 180 or 240 gallon stands | ||||
| DTHC | Steel drip tray holder, 1 pans and screens for 205 gallon stand | ||||
| DTHWS | Steel drip tray holder, 1 pans and screens for wall tanks- Side | ||||
Accessories
| Valves | |||||
| SR1 | Brass Spring Release Valve | ||||
| BBV1 | Brass Ball Valve 1" | ||||
| PV | Poly Single Union Ball Valve Asmb | ||||
| Poly Fittings/Hose | |||||
| PF90 | Poly 90 degreeBarb Fitting 1" | ||||
| PFSB | Poly Straight Stud Barb, 1" | ||||
| PTBX | Clear Poly Tubing - 1" ID, 50' roll | ||||
| PTFT | Clear Poly Tubing - 1" ID, per foot | ||||
| PHC1 | Plastic Hose Clamp 1" | ||||
| MHC1 | Metal Hose Clamp 1" | ||||
| BHF1 | Bulkhead Fitting 1" | ||||
| MPM | Double Male Nipple 1" | ||||
| PC2 | Polyethylene Cap 2" | ||||
| PLU1 | Plolypropylene Plug 1" | ||||
| RED21 | Reducer Bushing 2"MPT X 1"FPT | ||||
| Filters/Breathers/Caps | |||||
| AFAS | Desiccant Filter w/ Cap Filter Holder | ||||
| FD101 | Dessicant Filter | ||||
| FHK | In Cap Filter Holder | ||||
| LFC2 | Locking Cap 2" - Loose seal | ||||
| VCS | Vent Cap w/ screen 2" | ||||
| Thread Sealants | |||||
| REC5 | Rector Seal #5 - Soft set sealant | ||||
| Pump In Tank Package | |||||
| Includes 3:1 air pump, (5 GPM) 6' x 1/2" to connect hose reel, 150 PSI reel, 150 PSI filter/reg. gauge, digital dispensing gun and suction hose with foot valve and bung adapter | |||||
| APK35T | For one 35 gallon Tote-A-Lube Tank | ||||
| APK70T | For one 70 gallon Tote-A-Lube Tank | ||||
| APK120T | For one 120 gallon Tote-A-Lube Tank | ||||
| APK180T | For one 180 gallon Tote-A-Lube Tank | ||||
| APK240T | For one 240 gallon Tote-A-Lube Tank | ||||
| APK205T | For one 205 gallon Tote-A-Lube Tank | ||||
| Wall Mount Pump Package | |||||
| APKW | Includes 3:1 air pump, (5 GPM) 6' x 1" hose to connect tank to air pump, 30' hose reel, digital dispensing gun and 150 PSI air filter, gauge and regulator, wall mount bracket 6' x 1/2" hose to connect hose reel, wall mount drip tray/ gun holder Fits all Tote-A-Lube and Wall Stacker tank sizes | ||||
| Air Pumps | |||||
| FH11 | 1 to1 includes suction hose foot value and bung adaptor | ||||
| FH33 | 3 to1 includes suction hose foot value and bung adaptor | ||||
| FH51 | 5 to1 includes suction hose foot value and bung adaptor | ||||
| Fluid Handling Accessories | |||||
| FH1206 | Hose only 1/2 x 6' | ||||
| FH1212 | Hose only 1/2 x 12' | ||||
| FH1215 | Hose only 1/2 x 15' | ||||
| FH1006 | Hose only 1" x 6' | ||||
| FHR30 | Hose Reel & 30' hose | ||||
| FHR50 | Hose Reel & 50' hose | ||||
| FHVN | Control Gun no meter (rigid spout auto tip) | ||||
| FHEN | Digital Meter (non preset with rigid spout and auto tip) | ||||
| FHES | Electronic Preset Meter STD (rigid spout and auto tip) | ||||
| FHF | Flexible spout | ||||
| FHM | Manual discharge tips | ||||
| FHFR2 | 1/4" Air Filter/ Regulator W/ Gauge 150 PSI | ||||
| FHFR4 | 1/4" Air Filter/ Regulator W/ Gauge 230 PSI | ||||
| FHWMB | Wall Mount Bracket for air pumps | ||||
| FHWMD | Wall Mount Drip | ||||
| FC132 | Steel Filtration cart with single 32 gallon tank | ||||
| FC232 | Steel Filtration cart with double 32 gallon tank | ||||
| FC171 | Steel Filtration cart with single 71 gallon tank | ||||
| OFDP1 | Oil Filtration Dispensing Panel for single tank | ||||
| OTC | Oil Transfer cart | ||||
